Service log
Annual PA state safety inspection + emissions inspection — both passed. State inspection $22.99, emissions inspection $59.99 (balance to tax/fees). New windshield stickers issued; emissions valid through Jul 2027. Service advisor Nick Ferry; technician Bernie Johnson. Invoice #36391 (work order #46091); windshield stickers.
Deferred / recommended at this visit (not performed): front disc brake pads & rotors, brake-fluid system flush, fuel-injection flush cleaning, cooling-system fluid flush. The cooling-system item is worth watching — it tracks the L319 platform's known weak-coolant-system reputation, the same failure family as the 2017 water-pump replacement below.
Water-pump replacement (C/S "check vehicle water pump is leaking → replaced the leaking water pump") plus regular lube/oil/filter change. Service advisor Steve Heath Jr (#1236). Parts: water pump (LR073711, $257.05), oil-cooler tube (LR028136, $34.73), oil-cooler seal (LR030593, $12.96), cooling fluid (LRN2279, $22.50). Oil change: filter LR011279 ($44.49) + 9 qt Castrol Edge Pro 5W-20 ($80.91). Total before discount $1,007.32, less 10% misc-coupon $80 = $927.32. Inspection: brakes 12/32 front + rear; tires 10/32 front + rear. Invoice 105289.
State of the vehicle at this point: barely 28k mi — well within Land Rover's normal-driver mileage band. The water pump failure at 28k is consistent with the L319/Discovery 4 platform's known weak-coolant-system reputation (water pumps + thermostats are recurring failures across LR4 service forums). Catching it before overheat damage = good outcome.
Total cost of ownership
Running cost pulled from Harvest substrate. Acquisition + match-regex defined in pa/_data/vehicles.json. eBay gap added 2026-05-29 from home.gf.cx/ebay GDPR ingest: 37 LR4-matched purchases, 16 already logged in Harvest (43% overlap on date±30d / amount±10%), 21 net-new totalling $2,527. Under-counts: multi-vehicle insurance/registration policies that don't tag the specific vehicle. See Car Tax & Insurance for the full pool.
eBay gap-analysis · 21 LR4 purchases not in Harvest · $2,526.78
Method: regex-match Land Rover / LR4 / Range Rover / Discovery 3-4 against eBay item titles, then check each against Harvest expenses with date ±30d AND total ±10%. Items below have no matching Harvest entry — these were not previously in the TCO running-cost rollup.
| Date | Item | Seller | $ |
|---|---|---|---|
| 2016-08-14 | NEW OEM Range Rover / LR3 / LR4 Wheel Locks (Part# VUB5...) | bobsr15 | $89.88 |
| 2016-08-15 | GAP-IID Tool Bluetooth Personal Land Rover Diagnostic Tool — Discovery | duckworth-land-rover | $410.00 |
| 2016-08-29 | IIDTOOL Britpart Diagnostic Tool for Land Rover Discovery 4 (DA6406) | mclandrover | $369.99 |
| 2016-12-01 | 2009-12 Range Rover Factory 19" 4× wheels tires OEM rims 72210 | premiumautos777 | $550.00 |
| 2016-12-02 | Complete OEM Jaguar Land Rover TPMS Tire Pressure Sensor LR0500461 4H2 | americanradioconnection | $134.85 |
| 2017-04-20 | OEM Splash Guards / Mud Flaps for 2009-2017 Land Rover LR4 Discovery | carpart777 | $38.98 |
| 2018-12-14 | GENUINE LR Clips — A Pillar Range Rover Sport 10-13 LR4 set LR05... | lrbritishparts | $38.00 |
| 2018-10-23 | Land Rover LR4 Smart Key Remote Fob Button Pad Cover Repair Kit (genuine) | attic.market.auto | $19.95 |
| 2018-11-11 | Barbour Land Rover Men's Tread Cotton Jacket — Grey, size M (38-40) | starrynight7 | $99.00 |
| 2020-09-29 | For Land Rover LR3 LR4 Rear Window Glass Lift Shock Spring Gas Support | uspartshaus | $36.76 |
| 2020-10-08 | Land Rover LR3 LR4 Windshield A-Pillar Molding Trim Finisher Left Driver | bputah*com | $89.99 |
| 2020-12-22 | Scarce Barbour for Land Rover 100% Lambswool Scarf, Blue, Brown, Grey | farandfine | $13.00 |
| 2020-04-19 | OEM Gas Cap Fuel Tank Type STANT 10851 MR845 for Jaguar Land Rover | atp-toolsparts | $10.98 |
| 2021-08-11 | LR053665 For LAND ROVER FUEL GAS CAP RANGE ROVER SPORT EVOQUE LR3 LR4 | culmkari | $13.99 |
| 2021-06-12 | Genuine OEM Land Rover LR4 All-Weather Rubber Floor Mat Set LR006238 | bennettjlr | $160.00 |
| 2021-06-06 | LOCKING Gas Cap for Fuel Tank Type STANT 10521 for Land Rover / Ford / Mazda | atp-toolsparts | $18.95 |
| 2022-08-30 | 10-13 Land Rover LR4 OEM Driver Left Exterior Side-View Mirror, Silver | okautopartsms | $157.50 |
| 2022-09-12 | Land Rover LR4 LR3 Door Seal Weatherstrip Body Gasket Right Rear LR044... | buckhorn_imports | $24.89 |
| 2022-12-07 | Land Rover LR4 Rear Left Driver Door Body Weather Strip Seal Rubber 10... | dmy_parts | $38.00 |
| 2022-12-29 | 10-16 Land Rover LR4 Rear Right Door Body Weather Strip Seal Rubber | mdautoinc | $33.06 |
| 2023-09-12 | LED Interior Light for Land Rover Range Rover Sport Evoque Freelander | yuechengzhu | $24.01 |
| 2025-04-13 | Brake Booster Vacuum Pump LR082226 for 2010-2021 Land Rover Range Rover | jcuvxiang | $155.00 |
| 21 gap items | $2,526.78 |
Observation: 16 of 37 eBay LR4 items were logged to Harvest (Dan's "via eBay" notes prove the back-link discipline). The gap is mostly small consumables-and-parts under $60 — easy to forget to log. A useful prompt for future Harvest hygiene: monthly cross-check of eBay purchases.csv against Harvest "Hardware" category.
| Category | N | $ |
|---|---|---|
| Car Maintenance & Repair | 15 | $19,794.16 |
| Car Fuel | 93 | $5,586.31 |
| Hardware | 15 | $1,972.04 |
| Transportation | 10 | $886.47 |
| Professional Contractor | 1 | $538.00 |
| Consumables | 4 | $477.69 |
| Holiday Presents | 1 | $341.06 |
| Vacation | 1 | $305.00 |
| Car Tax & Insurance | 2 | $184.00 |
| Books & Publications | 1 | $106.93 |
| Software | 1 | $71.98 |
| Car Parking, Tolls & Fines | 1 | $7.50 |
| Year | N | $ |
|---|---|---|
| 2016 | 19 | $2,067 |
| 2017 | 11 | $2,087 |
| 2018 | 4 | $344 |
| 2019 | 2 | $583 |
| 2020 | 3 | $217 |
| 2021 | 4 | $3,615 |
| 2022 | 1 | $154 |
| 2023 | 18 | $5,205 |
| 2024 | 35 | $9,944 |
| 2025 | 31 | $4,881 |
| 2026 | 17 | $1,174 |
Receipts · 134 files (most recent first) — show scans
Documents
Lincoln of Wayne showroom photo — original dealer-lot side-profile
Lincoln of Wayne showroom photo — second angle
Auto Express state + emissions inspection invoice — 13 Jul 2026, #36391, $109.83, 127,817 mi (both passed; emissions valid to Jul 2027)
PA windshield inspection + emission stickers — 13 Jul 2026, emission sticker IM6 401901 3
PA registration credential — valid 09 Mar 2025 → 30 Jun 2027, plate KDP 9896, title 76373110001, WID 25068 2615 005881, Bucks County
PA registration / DealerTrack tax summary — 21 Jul 2016, initial 2016–17 period, taxable sale price $30,899, PA sales/use tax $1,853.94, total PennDOT fees $1,945.94, odometer 19,362 mi at transfer, state of origin NJ (Bereschak's Notary, client 00834882)
Still awaiting upload: 01 Jul 2017 Land Rover Willow Grove water-pump invoice (105289, $927.32, scanned but not yet staged) and the PA certificate of title. Save to ~/Desktop/ for staging into documents/land-rover-lr4-2011/.
Service notes
Maintenance assessment at 126,335 miles · 2011 (15 years old) · LR4 HSE · 5.0L V8 AJ133 · ZF 6HP28 6-speed auto · permanent AWD. Sourced from Harvest expense records + sidecar receipts — see log below. Red = overdue or unknown risk item. Amber = due soon or unverified. Green = confirmed recent.
| Item | Status | Last known | Next due | Notes |
|---|---|---|---|---|
| Fluids — driveline (priority stack) | ||||
| Engine oil | Recent | Nov 2025 · Jan 2025 | ~Nov 2026 or 5k mi | City Auto Center: Mobil 1 5W-20 at 112,962 mi (Jan 2025). Also done Nov 2025 service (no odometer in sidecar). Two consecutive years. |
| Transmission fluid | Done | Jan 2024 · 104,227 mi | ~2030 or 50k mi | Complete transmission service at Authorized Imported Cars — pan, sleeve, oil cooler pipes, correct spec fluid. ~22k miles ago. Not overdue. |
| Transfer case fluid | Unknown | Unconfirmed | Inspect | Not confirmed in any sidecar. May have been in 2021 JLR yearly service ($2,843) or 2024 105k service. Verify with next shop visit. |
| Front differential fluid | Unknown | Unconfirmed | Inspect | Integrated front differential. No sidecar evidence of service. Ask specialist at next service. |
| Rear differential fluid | Unknown | Unconfirmed | Inspect | No sidecar evidence of rear diff fluid service. Queue with transfer case at next major. |
| Fluids — engine & chassis | ||||
| Coolant | Overdue on age | Unknown | Do now | 15-year-old coolant system. Known L319 weak point — water pump failed at 28k, thermostat is also recurring. Flush + check thermostat + inspect hoses at next service. |
| Brake fluid | Unknown | Unconfirmed | Queue at next service | No sidecar record of brake fluid flush. Hygroscopic — degrade with time. Schedule at next major service. |
| Power steering fluid | Done | Nov 2025 | ~2027 | New power steering pump installed Nov 2025 at City Auto Center (~$800). Fresh fluid with the pump. |
| Engine — wear items | ||||
| Spark plugs | Unknown | Unconfirmed | Check at 130k | AJ133 V8 uses iridium plugs (~60k interval). 2011 means original plugs could be at 126k or they may have been done at 2021 JLR $2,843 service. Verify before 130k. |
| Timing chain tensioners | Known risk | Unknown | Inspect now | Known LR4 failure mode. Tensioner rattle at cold start = early warning. Catastrophic if chain skips. Specialist inspection recommended — do not ignore any metallic rattle. |
| Water pump / thermostat | Watch | Water pump done Jul 2017 · 28k mi | Monitor | First water pump done at 28k. Now at 126k — pump is at ~98k miles of service life. LR4 community considers these recurring every 60-80k. Second failure likely approaching. |
| Air filter | Unknown | Unconfirmed | Queue | Not in any sidecar record. Simple DIY item. Check at next service. |
| Brakes & suspension | ||||
| Front brakes | Unknown | 2017 service noted 12/32 | Inspect | 12/32" at 28k mi in Jul 2017. No front brake record after that. 2021 $2,843 service may include. Verify with visual check or shop measurement. |
| Rear brakes | Done | Jan 2025 · 112,962 mi | ~130k mi | Rear brakes + rotors + rear caliper hose replaced at City Auto Center Jan 2025. ~13k miles ago. |
| Suspension / air bags | Monitor | Unknown | Monitor | LR4 has electronic air suspension. Common failure at 100-120k is air bag or compressor. If ride height drops or compressor runs loudly, act quickly — failures cascade. |
| Sunroof drains | Recurring | Nov 2025 cleaned | Annual check | Cleaned by City Auto Center Nov 2025 ($125). Previously done Feb 2024 ($1,320 at Authorized Imported Cars, combined with trans service). Recurring — add to annual checklist. |
| Regulatory | ||||
| PA registration | Current | Mar 2025 | Mar 2027 | Registration renewed Mar 2025. Two-year cycle. Valid until Mar 2027. |
| PA inspection / emissions | Unknown | Unknown | Verify sticker | No Harvest record for 2025 emissions/inspection. Check windshield sticker for current pass date. |
Harvest service log
LR4-specific expense records from Harvest + sidecar receipts · sorted by year · fuel entries excluded
| Date | Cost | Vendor · mi | Description |
|---|---|---|---|
| 2016 | |||
| 2016-06 | $33,441 | Wayne Motors / Lincoln of Wayne · 19,362 mi | Acquisition — 2011 LR4 HSE, stock 0066244A, check #241 |
| 2016-12 | $194 | Sitko's Repair Service · 23,770 mi | Service / maintenance |
| 2017 | |||
| 2017-05 | $362 | Land Rover Willow Grove · 26,784 mi | Service |
| 2017-07 | $927 | Land Rover Willow Grove · 28,033 mi | Water pump replacement + LOF (pump LR073711, oil-cooler tube, seal, coolant). Brakes 12/32 F+R, tires 10/32. Invoice 105289. |
| 2019 | |||
| 2019-08 | — | Sitka/LR · 31,654 mi | Oil change + inspect (sidecar: LOF service) |
| 2021 | |||
| 2021-11 | $2,843 | JLR Willow Grove · 77,348 mi | Annual comprehensive service (scope in sidecar — $2,843 is scope of multi-item yearly) |
| 2023 | |||
| 2023-03 | $539 | JLR Willow Grove · 92,617 mi | Side marker bulbs replacement only |
| 2024 | |||
| 2024-01 | $7,855 | Authorized Imported Cars · 104,227 mi | Sunroof drains ($1,320) + complete transmission service — pan, sleeve, oil cooler pipes, correct spec fluid ($7,855 total). Major job. |
| 2024-04 | $311 | JLR Willow Grove · 105,482 mi | 105k service |
| 2025 | |||
| 2025-01 | $946 | City Auto Center II · 112,962 mi | Rear brakes + rotors + rear caliper hose + oil change (Mobil 1 5W-20) |
| 2025-11 | ~$1,200 | City Auto Center II · odometer not captured | New power steering pump (~$800) + PS fluid + oil change + sunroof drain cleaning ($125) + side skirts |
Receipts by category
Every captured receipt for this vehicle from the New Hope expenses store · filter by category · 🧾 opens the scan.
| Date | Cost | Category | Description | Receipt |
|---|---|---|---|---|
| 2026 | ||||
| 2026-05-18 | $80.00 | Fuel | Fuel fill-up | 🧾 |
| 2026-05-12 | $81.84 | Fuel | Fuel fill-up | 🧾 |
| 2026-05-06 | $83.00 | Fuel | Fuel fill-up | 🧾 |
| 2026-04-30 | $78.00 | Fuel | Fuel fill-up | 🧾 |
| 2026-04-23 | $84.00 | Fuel | Fuel fill-up | 🧾 |
| 2026-04-17 | $86.00 | Fuel | Fuel fill-up | 🧾 |
| 2026-04-13 | $84.00 | Fuel | Fuel fill-up | 🧾 |
| 2026-03-28 | $70.00 | Fuel | Fuel fill-up | 🧾 |
| 2026-03-08 | $60.00 | Fuel | Fuel fill-up | 🧾 |
| 2026-03-05 | $127.00 | Garage | Replacement wing mirror vi | 🧾 |
| 2026-02-14 | $56.00 | Fuel | Fuel fill-up | 🧾 |
| 2026-02-02 | $62.00 | Fuel | Fuel fill-up | 🧾 |
| 2026-01-19 | $45.00 | Fuel | Fuel fill-up | 🧾 |
| 2026-01-05 | $43.00 | Fuel | Fuel fill-up | 🧾 |
| 2026-01-05 | $47.00 | Fuel | Fuel fill-up | 🧾 |
| 2025 | ||||
| 2025-12-24 | $52.00 | Fuel | Fuel fill-up | 🧾 |
| 2025-12-18 | $52.00 | Fuel | Fuel fill-up | 🧾 |
| 2025-12-13 | $55.00 | Fuel | Fuel fill-up | 🧾 |
| 2025-12-09 | $50.00 | Fuel | Fuel fill-up | 🧾 |
| 2025-11-30 | $57.50 | Fuel | Fuel fill-up | 🧾 |
| 2025-11-20 | $1,975.00 | Garage | Power steering pump | 🧾 |
| 2025-11-03 | $45.00 | Fuel | Fuel fill-up | 🧾 |
| 2025-10-26 | $50.00 | Fuel | Fuel fill-up | 🧾 |
| 2025-10-17 | $58.00 | Fuel | Fuel fill-up | 🧾 |
| 2025-09-28 | $55.00 | Fuel | Fuel fill-up | 🧾 |
| 2025-07-30 | $66.00 | Fuel | Fuel fill-up | 🧾 |
| 2025-07-20 | $60.00 | Fuel | Fuel fill-up | 🧾 |
| 2025-07-01 | $54.00 | Fuel | Fuel fill-up | 🧾 |
| 2025-06-16 | $60.00 | Fuel | Fuel fill-up | 🧾 |
| 2025-05-05 | $65.79 | Fuel | Fuel fill-up | 🧾 |
| 2025-04-14 | $58.00 | Fuel | Fuel fill-up | 🧾 |
| 2025-04-02 | $52.00 | Fuel | Fuel fill-up | 🧾 |
| 2025-03-30 | $60.00 | Fuel | Fuel fill-up | 🧾 |
| 2025-03-25 | $53.95 | Fuel | Fuel fill-up | 🧾 |
| 2025-03-09 | $100.00 | Registration | Pa 2 year | 🧾 |
| 2025-03-03 | $61.53 | Fuel | Fuel fill-up | 🧾 |
| 2025-01-28 | $143.99 | Garage | Battery | 🧾 |
| 2025-01-21 | $55.64 | Fuel | Fuel fill-up | 🧾 |
| 2025-01-17 | $945.00 | Garage | Brakes | 🧾 |
| 2025-01-17 | $47.50 | Fuel | Fuel fill-up | 🧾 |
| 2025-01-13 | $268.00 | Garage | Rear brakes and rotors vis | 🧾 |
| 2025-01-07 | $55.88 | Fuel | Fuel fill-up | 🧾 |
| 2025-01-01 | $44.22 | Fuel | Fuel fill-up | 🧾 |
| 2024 | ||||
| 2024-12-28 | $70.00 | Fuel | Fuel fill-up | 🧾 |
| 2024-12-04 | $55.90 | Fuel | Fuel fill-up | 🧾 |
| 2024-12-02 | $64.00 | Fuel | Fuel fill-up | 🧾 |
| 2024-11-13 | $46.00 | Fuel | Fuel fill-up | 🧾 |
| 2024-11-10 | $65.11 | Fuel | Fuel fill-up | 🧾 |
| 2024-10-13 | $52.63 | Fuel | Fuel fill-up | 🧾 |
| 2024-09-18 | $57.00 | Fuel | Fuel fill-up | 🧾 |
| 2024-09-18 | $7.50 | Fuel | Fuel fill-up | 🧾 |
| 2024-09-03 | $66.00 | Fuel | Fuel fill-up | 🧾 |
| 2024-08-11 | $70.00 | Fuel | Fuel fill-up | 🧾 |
| 2024-08-06 | $56.88 | Fuel | Fuel fill-up | 🧾 |
| 2024-08-03 | $53.82 | Fuel | Fuel fill-up | 🧾 |
| 2024-07-26 | $60.00 | Fuel | Fuel fill-up | 🧾 |
| 2024-07-21 | $61.10 | Fuel | Fuel fill-up | 🧾 |
| 2024-07-19 | $45.18 | Fuel | Fuel fill-up | 🧾 |
| 2024-07-15 | $68.51 | Fuel | Fuel fill-up | 🧾 |
| 2024-07-08 | $63.10 | Fuel | Fuel fill-up | 🧾 |
| 2024-06-25 | $55.42 | Fuel | Fuel fill-up | 🧾 |
| 2024-06-20 | $67.00 | Fuel | Fuel fill-up | 🧾 |
| 2024-05-08 | $12.81 | Garage | Seat latch replacement | 🧾 |
| 2024-05-08 | $74.22 | Fuel | Fuel fill-up | 🧾 |
| 2024-05-02 | $69.42 | Fuel | Fuel fill-up | 🧾 |
| 2024-04-06 | $310.00 | Registration | Emissions wheel alignment | 🧾 |
| 2024-04-06 | $60.09 | Fuel | Fuel fill-up | 🧾 |
| 2024-03-28 | $36.53 | Fuel | Fuel fill-up | 🧾 |
| 2024-03-12 | $47.78 | Fuel | Fuel fill-up | 🧾 |
| 2024-03-01 | $49.00 | Fuel | Fuel fill-up | 🧾 |
| 2024-02-17 | $47.28 | Fuel | Fuel fill-up | 🧾 |
| 2024-02-10 | $57.00 | Fuel | Fuel fill-up | 🧾 |
| 2024-01-10 | $48.32 | Fuel | Fuel fill-up | 🧾 |
| 2024-01-02 | $60.08 | Fuel | Fuel fill-up | 🧾 |
| 2023 | ||||
| 2023-12-27 | $30.38 | Fuel | Fuel fill-up | 🧾 |
| 2023-12-23 | $56.18 | Fuel | Fuel fill-up | 🧾 |
| 2023-12-16 | $61.43 | Fuel | Fuel fill-up | 🧾 |
| 2023-12-14 | $42.00 | Fuel | Fuel fill-up | 🧾 |
| 2023-11-21 | $56.42 | Fuel | Fuel fill-up | 🧾 |
| 2023-11-03 | $57.00 | Fuel | Fuel fill-up | 🧾 |
| 2023-10-18 | $28.00 | Parts | Wipers | 🧾 |
| 2023-10-15 | $54.00 | Fuel | Fuel fill-up | 🧾 |
| 2023-09-30 | $62.00 | Fuel | Fuel fill-up | 🧾 |
| 2023-09-24 | $66.00 | Fuel | Fuel fill-up | 🧾 |
| 2023-09-10 | $73.59 | Fuel | Fuel fill-up | 🧾 |
| 2023-09-01 | $56.64 | Fuel | Fuel fill-up | 🧾 |
| 2023-08-23 | $56.90 | Fuel | Fuel fill-up | 🧾 |
| 2023-02-17 | $24.81 | Parts | Windscreen blades via ebay | 🧾 |
| 2022 | ||||
| 2022-10-31 | $154.00 | Parts | Front driver body seal par | 🧾 |
| 2021 | ||||
| 2021-11-10 | $2,842.89 | Garage | Yearly service | 🧾 |
| 2021-06-12 | $189.92 | Garage | Replacement door mats | 🧾 |
| 2021-06-01 | $572.67 | Tires | 4x tires | 🧾 |
| 2021-03-06 | $9.54 | Parts | Rear blade replacement | 🧾 |
| 2020 | ||||
| 2020-10-24 | $52.02 | Other | Mowers and | 🧾 |
| 2020-07-14 | $109.16 | Garage | Replacement wind guard | 🧾 |
| 2019 | ||||
| 2019-08-03 | $499.08 | Garage | Service including fluid ch | 🧾 |
| 2018 | ||||
| 2018-10-27 | $140.57 | Parts | Led kitchen lightbulbs bul | 🧾 |
| 2018-10-18 | $24.16 | Parts | 2x wiper blades for via am | 🧾 |
| 2017 | ||||
| 2017-12-19 | $341.06 | Garage | Present to dada lights via | 🧾 |
| 2017-01-29 | $62.96 | Parts | Performance chip | 🧾 |
| 2017-01-19 | $167.99 | Parts | Traffic advisor led for | 🧾 |
| 2017-01-07 | $237.40 | Parts | Deka 9a49 high performance | 🧾 |
| 2017-01-05 | $91.54 | Parts | Advanced charger for bmw c | 🧾 |
| 2016 | ||||
| 2016-12-27 | $193.77 | Garage | Oil service at sitka garag | 🧾 |
| 2016-12-24 | $324.03 | Parts | Side panels for | 🧾 |
| 2016-12-20 | $89.99 | Fuel | Fuel fill-up | 🧾 |
| 2016-11-06 | $62.99 | Tires | Wheel nut locks | 🧾 |
| 2016-10-19 | $24.03 | Parts | Tools for | 🧾 |
| 2016-10-18 | $27.50 | Parts | Rear bulbs used via amazon | 🧾 |
| 2016-10-10 | $14.95 | Other | Engine manual for | 🧾 |
| 2016-09-26 | $85.60 | Parts | Cargo liner travelling wit | 🧾 |
| 2016-07-30 | $336.54 | Garage | Service in pa | 🧾 |
| 2016-07-27 | $8.16 | Parts | Wiper nut cover for | 🧾 |
| 2016-07-27 | $17.00 | Parts | Rear blade wiper for | 🧾 |
| 2016-07-26 | $53.00 | Parts | Sunshade | 🧾 |
| 2016-07-25 | $28.44 | Registration | License plate holder | 🧾 |
| 2016-07-04 | $142.72 | Garage | Battery | 🧾 |
| 2016-06-27 | $141.48 | Parts | Trailer wiring kit | 🧾 |
| 2016-06-25 | $11.80 | Other | Pick up | 🧾 |
| 2016-06-19 | $399.00 | Parts | Trailer hitch | 🧾 |
$80.00Fuel fill-up
$81.84Fuel fill-up
$83.00Fuel fill-up
$78.00Fuel fill-up
$84.00Fuel fill-up
$86.00Fuel fill-up
$84.00Fuel fill-up
$70.00Fuel fill-up
$60.00Fuel fill-up
$127.00Replacement wing mirror vi
$56.00Fuel fill-up
$62.00Fuel fill-up
$45.00Fuel fill-up
$43.00Fuel fill-up
$47.00Fuel fill-up
$52.00Fuel fill-up
$52.00Fuel fill-up
$55.00Fuel fill-up
$50.00Fuel fill-up
$57.50Fuel fill-up
$1,975.00Power steering pump
$45.00Fuel fill-up
$50.00Fuel fill-up
$58.00Fuel fill-up
$55.00Fuel fill-up
$66.00Fuel fill-up
$60.00Fuel fill-up
$54.00Fuel fill-up
$60.00Fuel fill-up
$65.79Fuel fill-up
$58.00Fuel fill-up
$52.00Fuel fill-up
$60.00Fuel fill-up
$53.95Fuel fill-up
$100.00Pa 2 year
$61.53Fuel fill-up
$143.99Battery
$55.64Fuel fill-up
$945.00Brakes
$47.50Fuel fill-up
$268.00Rear brakes and rotors vis
$55.88Fuel fill-up
$44.22Fuel fill-up
$70.00Fuel fill-up
$55.90Fuel fill-up
$64.00Fuel fill-up
$46.00Fuel fill-up
$65.11Fuel fill-up
$52.63Fuel fill-up
$57.00Fuel fill-up
$7.50Fuel fill-up
$66.00Fuel fill-up
$70.00Fuel fill-up
$56.88Fuel fill-up
$53.82Fuel fill-up
$60.00Fuel fill-up
$61.10Fuel fill-up
$45.18Fuel fill-up
$68.51Fuel fill-up
$63.10Fuel fill-up
$55.42Fuel fill-up
$67.00Fuel fill-up
$12.81Seat latch replacement
$74.22Fuel fill-up
$69.42Fuel fill-up
$310.00Emissions wheel alignment
$60.09Fuel fill-up
$36.53Fuel fill-up
$47.78Fuel fill-up
$49.00Fuel fill-up
$47.28Fuel fill-up
$57.00Fuel fill-up
$48.32Fuel fill-up
$60.08Fuel fill-up
$30.38Fuel fill-up
$56.18Fuel fill-up
$61.43Fuel fill-up
$42.00Fuel fill-up
$56.42Fuel fill-up
$57.00Fuel fill-up
$28.00Wipers
$54.00Fuel fill-up
$62.00Fuel fill-up
$66.00Fuel fill-up
$73.59Fuel fill-up
$56.64Fuel fill-up
$56.90Fuel fill-up
$24.81Windscreen blades via ebay
$154.00Front driver body seal par
$2,842.89Yearly service
$189.92Replacement door mats
$572.674x tires
$9.54Rear blade replacement
$52.02Mowers and
$109.16Replacement wind guard
$499.08Service including fluid ch
$140.57Led kitchen lightbulbs bul
$24.162x wiper blades for via am
$341.06Present to dada lights via
$62.96Performance chip
$167.99Traffic advisor led for
$237.40Deka 9a49 high performance
$91.54Advanced charger for bmw c
$193.77Oil service at sitka garag
$324.03Side panels for
$89.99Fuel fill-up
$62.99Wheel nut locks
$24.03Tools for
$27.50Rear bulbs used via amazon
$14.95Engine manual for
$85.60Cargo liner travelling wit
$336.54Service in pa
$8.16Wiper nut cover for
$17.00Rear blade wiper for
$53.00Sunshade
$28.44License plate holder
$142.72Battery
$141.48Trailer wiring kit
$11.80Pick up
$399.00Trailer hitch











































































































































