harvest substrate · new-hope
Expenses new-hope
6,037 expenses · $852,004 total · 2014–2026 · 5,664 receipts archived. Substrate pulled via Harvest API; receipts mirrored locally; categories + vendors browsable below.
By year
| Year | Spend | Count | |
| 2014 | $1,350 | 1 expenses | |
| 2015 | $17,467 | 148 expenses | |
| 2016 | $102,099 | 721 expenses | |
| 2017 | $96,644 | 991 expenses | |
| 2018 | $107,743 | 981 expenses | |
| 2019 | $70,026 | 524 expenses | |
| 2020 | $76,307 | 468 expenses | |
| 2021 | $79,595 | 446 expenses | |
| 2022 | $65,318 | 341 expenses | |
| 2023 | $62,913 | 371 expenses | |
| 2024 | $93,892 | 541 expenses | |
| 2025 | $57,717 | 368 expenses | |
| 2026 | $20,932 | 136 expenses | |
Categories · top 30 by spend
| Category | Count | Spend |
| Hardware | 461 | $96,114 |
| Home | 160 | $68,478 |
| Food Shopping | 417 | $61,067 |
| Transportation | 628 | $57,968 |
| Car Maintenance & Repair | 120 | $46,986 |
| Gardening | 146 | $39,623 |
| Professional Contractor | 55 | $37,398 |
| Car Fuel | 623 | $32,475 |
| Meals | 545 | $31,843 |
| Computer & Electronics | 134 | $29,573 |
| Flights | 37 | $27,738 |
| Hotel Lodging | 96 | $25,732 |
| Consumables | 428 | $22,060 |
| Swimming Pool | 51 | $20,084 |
| Music Rowing Chinese Education | 49 | $19,774 |
| Entertainment | 146 | $16,307 |
| Dental & Health Insurance | 26 | $16,163 |
| Education University | 4 | $14,841 |
| Clothing | 110 | $13,378 |
| Transfers Bank & Savings | 8 | $11,834 |
| Other | 41 | $11,200 |
| Vets & Pets | 26 | $10,787 |
| Cinematography | 34 | $10,430 |
| Takeout | 190 | $10,240 |
| Web Services | 94 | $8,702 |
| Lunch | 305 | $8,674 |
| Holiday Presents | 59 | $8,274 |
| Mileage | 44 | $6,549 |
| Vacation | 23 | $6,426 |
| Gym & Fitness | 18 | $5,695 |
Vendors · top 20 by spend
| Vendor | Count | Spend |
| Giant | 180 | $29,796 |
| Maintenance Land Rover sunroof lines, transmission, wheel bearings, lug nuts, power steering line | 1 | $7,855 |
| TJ | 40 | $7,201 |
| Kings College Deposit 5500 UKP | 1 | $6,971 |
| Medical Insurance Cobra 3-months | 1 | $6,585 |
| Sony PVM F5 4K camcorder via eBay Japan | 1 | $5,830 |
| ABC Rugs | 1 | $5,598 |
| Loan Depot | 1 | $5,142 |
| U Penn | 1 | $5,007 |
| F250 repair front and rear dual suspension and control arms — A&G Customs invoice DS 100 ($1,600 deposit ck#613 + $3,228.15 balance) | 1 | $4,828 |
| Costco | 31 | $4,795 |
| Morgan Stanley to Chase | 1 | $4,731 |
| 5-days Labor Black Much (50 cu yards $1450 included) | 1 | $4,300 |
| LR4 | 70 | $4,217 |
| Jose - Electrics in garden | 1 | $3,785 |
| Insulation #1 of #2 ($5725 total) | 1 | $3,725 |
| BMW | 74 | $3,706 |
| Final payment on siding replacement ($10,435.00) | 1 | $3,613 |
| LR4 95,000 service and labor Flemington NJ | 1 | $3,600 |
| Florida Capital Bank - May 2019 Payment | 1 | $3,533 |