harvest substrate · new-hope
Expenses new-hope
5,983 expenses · $847,436 total · 2014–2026 · 5,613 receipts archived. Substrate pulled via Harvest API; receipts mirrored locally; categories + vendors browsable below.
By year
| Year | Spend | Count | |
| 2014 | $1,846 | 2 expenses | |
| 2015 | $18,141 | 149 expenses | |
| 2016 | $102,099 | 721 expenses | |
| 2017 | $97,641 | 993 expenses | |
| 2018 | $107,743 | 981 expenses | |
| 2019 | $70,026 | 524 expenses | |
| 2020 | $76,307 | 468 expenses | |
| 2021 | $79,595 | 446 expenses | |
| 2022 | $65,318 | 341 expenses | |
| 2023 | $62,913 | 371 expenses | |
| 2024 | $98,720 | 542 expenses | |
| 2025 | $57,717 | 368 expenses | |
| 2026 | $9,369 | 77 expenses | |
Categories · top 30 by spend
| Category | Count | Spend |
| Hardware | 538 | $146,811 |
| Professional Contractor | 85 | $70,764 |
| Transportation | 663 | $66,700 |
| Food Shopping | 379 | $57,250 |
| Car Fuel | 684 | $39,738 |
| Car Maintenance & Repair | 55 | $37,573 |
| Consumables | 487 | $27,664 |
| Entertainment | 219 | $26,233 |
| Meals | 488 | $25,615 |
| Computer & Electronics | 110 | $25,386 |
| Music Rowing Chinese Education | 82 | $24,647 |
| Hotel Lodging | 82 | $22,361 |
| Gardening | 123 | $22,169 |
| Vacation | 89 | $18,396 |
| Vets & Pets | 36 | $16,381 |
| Dental & Health Insurance | 28 | $15,071 |
| Other | 51 | $13,657 |
| Home | 83 | $11,508 |
| Clothing | 81 | $11,325 |
| Cinematography | 36 | $11,179 |
| Swimming Pool | 35 | $10,962 |
| Transfers Bank & Savings | 3 | $10,072 |
| Education University | 3 | $9,834 |
| Vacations | 40 | $9,378 |
| Takeout | 159 | $7,935 |
| Holiday Presents | 59 | $7,751 |
| Lunch | 276 | $7,101 |
| Web Services | 80 | $6,560 |
| Mileage | 44 | $6,549 |
| Flights | 12 | $6,423 |
Vendors · top 20 by spend
| Vendor | Count | Spend |
| Giant | 174 | $28,950 |
| Maintenance Land Rover sunroof lines, transmission, wheel bearings, lug nuts, power steering line | 1 | $7,855 |
| TJ | 38 | $6,993 |
| Kings College Deposit 5500 UKP | 1 | $6,971 |
| Medical Insurance Cobra 3-months | 1 | $6,585 |
| Sony PVM F5 4K camcorder via eBay Japan | 1 | $5,830 |
| ABC Rugs | 1 | $5,598 |
| Loan Depot | 1 | $5,142 |
| U Penn | 1 | $5,007 |
| F250 repair front and rear dual suspension and control arms | 1 | $4,828 |
| F250 complete overhaul of suspension and manifold $1600 & $3228 | 1 | $4,828 |
| Morgan Stanley to Chase | 1 | $4,731 |
| 5-days Labor Black Much (50 cu yards $1450 included) | 1 | $4,300 |
| Costco | 27 | $3,995 |
| Jose - Electrics in garden | 1 | $3,785 |
| Insulation #1 of #2 ($5725 total) | 1 | $3,725 |
| LR4 | 63 | $3,676 |
| Final payment on siding replacement ($10,435.00) | 1 | $3,613 |
| LR4 95,000 service and labor Flemington NJ | 1 | $3,600 |
| Florida Capital Bank - May 2019 Payment | 1 | $3,533 |