12 orders, 13 line-items, $1,482.20 total spend in 2006.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2006-12-04 | 058-7534958-3562920 | Estee: A Success Story by Lauder, Estee | $6.00 |
| 2006-10-29 | 102-5116276-2122518 | Wellness Variety Pack for Dogs (12/12.5-oz cans) | $125.94 |
| 2006-10-26 | 002-3091823-2115260 | Garmin Nuvi 360 Pocket Vehicle GPS Navigator and Personal Travel Assistant | $641.45 |
| 2006-09-02 | 103-6646795-1117414 | Apple .Mac 4.0 Online Service [DVD-ROM] | $79.99 |
| 2006-07-18 | 103-4187297-9207050 | Private Connection Monitor with Dual Recievers | $49.99 |
| 2006-07-15 | 103-1182634-1167047 | Private Connection Monitor with Dual Recievers | $55.25 |
| 2006-07-01 | 104-1840214-3513553 | Sony 1 GB Memory Stick PRO Duo Media (MSXM1GST) | $56.98 |
| 2006-05-22 | 104-7657991-8023910 | Appreciative Intelligence : Seeing the Mighty Oak in the Acorn +1 | $24.68 |
| 2006-04-13 | 104-2797573-6604758 | Wacom Intuos3 6X8 USB Tablet - Metallic Gray | $297.97 |
| 2006-02-14 | 202-0355617-5767014 | Netgear DG834G 54Mbps Wireless ADSL Modem Firewall Router with 4-port 10/100 sw… | $69.68 |
| 2006-01-16 | 104-1316151-4959116 | Netgear XE102 Powerline Ethernet Adapter (XE102US) | $103.98 |
| 2006-01-08 | 058-4696686-3732324 | The Undercover Economist: Exposing Why the Rich Are Rich, the Poor Are Poor... | $20.28 |
pa_purchases_dashboard.py