4 items across 2 year(s) · $186.91 total spend. This axis is derived by the Haiku Layer-2 enrichment pass — see L1-vs-L2 disagreement audit for the methodology.
| Date | Order | Item | $ |
|---|---|---|---|
| 2023-02-15 | 113-0864117-4826642 | Arctix Women's Insulated Snow Pants, Black, Medium Short Women's Insulated Snow Pants | $37.25 |
| 2023-02-15 | 113-0864117-4826642 | Arctix Women's Insulated Snow Pants, Steel, Medium/27" Inseam Women's Insulated Snow Pants | $40.01 |
| 2023-02-12 | 113-8850498-7541814 | THE NORTH FACE Teen Freedom Insulated Bib, TNF Black, X-Large Youth Insulated Ski Bib | $97.00 |
| Date | Order | Item | $ |
|---|---|---|---|
| 2015-01-08 | 105-7303189-3201834 | Kalevel® A Pair of New Enhanced Version Cool Slip-on Over Shoe Studded Anti Slip Ice Spikes Ice Shoes Grippers Cleats I Ice traction shoe grippers | $12.65 |
pa_purchases_dashboard.py