4 items across 3 year(s) · $218.76 total spend. This axis is derived by the Haiku Layer-2 enrichment pass — see L1-vs-L2 disagreement audit for the methodology.
| Date | Order | Item | $ |
|---|---|---|---|
| 2023-11-23 | 113-0216602-2886677 | Nike Mens ACG Air Mada DM3004 200 Sandalwood - Size 11 Men's hiking sandal | $94.28 |
| 2023-11-23 | 113-9180769-5945021 | Nike Mens ACG Air Mada DM3004 200 Sandalwood - Size 11 Men's hiking sandal | $100.50 |
| Date | Order | Item | $ |
|---|---|---|---|
| 2019-08-01 | 114-1442795-2810616 | Sawyer Products SP657 Premium Permethrin Clothing Insect Repellent Trigger Spray, 24-Ounce Permethrin Clothing Insect Repellent Spray | $14.99 |
| Date | Order | Item | $ |
|---|---|---|---|
| 2017-11-12 | 114-1846174-1535450 | Freehawk Adjustable UV Protective Outdoor Glasses Motorcycle Goggles Dust-proof Protective Combat Goggles Military Sungl UV Protective Motorcycle Goggles | $8.99 |
pa_purchases_dashboard.py