8 items across 8 year(s) · $427.74 total spend. This axis is derived by the Haiku Layer-2 enrichment pass — see L1-vs-L2 disagreement audit for the methodology.
| Date | Order | Item | $ |
|---|---|---|---|
| 2025-02-06 | 026-1192667-8256345 | VICTORINOX Pocket Knife Fieldmaster, 15 Functions, Swiss Made, Multi Tool incl. Multi-Purpose Hook, Tin Opener, Scissors Swiss Army Multi-Tool Pocket Knife | $33.98 |
| Date | Order | Item | $ |
|---|---|---|---|
| 2024-06-18 | 114-2163264-4554663 | G4Free UPF 50+ 52 Inch UV Protection Umbrella, Automatic Open Hook Handle J Stick Golf Umbrellas for Rain, Sun & Wind Pr UV Protection Umbrella | $34.99 |
| Date | Order | Item | $ |
|---|---|---|---|
| 2022-06-17 | 112-4133179-8417845 | Kids' Cargo Pants, Boy's Casual Outdoor Quick Dry Waterproof Hiking Climbing Convertible Trousers Boys Convertible Cargo Pants | $30.99 |
| Date | Order | Item | $ |
|---|---|---|---|
| 2019-11-24 | 114-0800126-2741860 | Hap Tim Soft Cooler Bag 40-Can Large Reusable Grocery Bags Soft Sided Collapsible Travel Cooler for Outdoor Travel Hikin Soft Cooler Bag 40-Can | $26.99 |
| Date | Order | Item | $ |
|---|---|---|---|
| 2018-06-26 | 112-0541211-7928214 | Sawyer Products SP718 Premium Maxi-DEET Insect Repellent, Pump Spray, 2-Ounce DEET Insect Repellent Spray | $8.29 |
| Date | Order | Item | $ |
|---|---|---|---|
| 2017-12-18 | 112-6775627-0952266 | Razor Ground Force Drifter Kart Electric Go-Kart | $269.00 |
| Date | Order | Item | $ |
|---|---|---|---|
| 2016-12-18 | 116-6590995-9629055 | Grabber HWPP10 Big Pack Hand Warmers, 10-Pairs Hand warmers | $10.99 |
| Date | Order | Item | $ |
|---|---|---|---|
| 2015-08-09 | 111-5543114-0321820 | Garmin Carabiner clip GPS Watch Carabiner Clip | $12.51 |
pa_purchases_dashboard.py