3 items across 3 year(s) · $95.95 total spend. This axis is derived by the Haiku Layer-2 enrichment pass — see L1-vs-L2 disagreement audit for the methodology.
| Date | Order | Item | $ |
|---|---|---|---|
| 2024-10-14 | 111-7751491-3417831 | Amazon eGift Card Logo - Blue Flower Digital Gift Card | $20.00 |
| Date | Order | Item | $ |
|---|---|---|---|
| 2016-12-22 | 002-7499629-8093865 | Amazon eGift Card - Sing Holiday (Animated) Digital Gift Card | $50.00 |
| Date | Order | Item | $ |
|---|---|---|---|
| 2015-12-21 | 203-7938418-3819504 | GIFT BASKET TREAT - Willow shopping basket packed with treats. Food Hampers by Web Hampers. Gift Basket with Food Treats | $25.95 |
pa_purchases_dashboard.py