5 orders · 7 line-items · $140.68 total spend across 5 year(s) of activity. First purchase 2018-06-23 · last purchase 2025-09-08.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2025-09-08 | 114-4457192-8701066 | Logitech B100 Wired Mouse for Computer and Laptop, USB Corded Mouse, Right or Left Hand U… +1 other item(s) in this order | $24.36 |
| 2023-01-09 | 113-7038130-7385823 | Lightning to USB Camera Adapter for iPhone,[Apple MFi Certified]USB 3.0 OTG Cable Adapter… | $11.58 |
| 2022-02-01 | 114-2044951-5132211 | Razer Orochi V2 Mobile Wireless Gaming Mouse: Ultra Lightweight - 2 Wireless Modes - Up t… | $63.59 |
| 2020-04-21 | 112-1539163-6397008 | Soft Cleaning Brush - Counter Duster Hair Drafting Brush with Microfiber for Keyboard, Ho… +1 other item(s) in this order | $30.16 |
| 2018-06-23 | 113-2147745-1749006 | PECHAM Extended Gaming Mouse Pad - Non-Slip Water-Resistant Rubber Base Cloth Computer Mo… | $10.99 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py