67 orders · 530 line-items · $3,947.73 total spend across 11 year(s) of activity. First purchase 2015-04-04 · last purchase 2026-01-29.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2026-01-29 | 114-4593737-5634612 | The Spice Way - Pure 100% Ground Sumac Spice, No Salt, no GMO, no Irradiation, Sumac Seas… | $6.49 |
| 2025-12-30 | 113-4144701-8821060 | 365 by Whole Foods Market Organic Jasmine Rice, 80 OZ +8 other item(s) in this order | $181.41 |
| 2025-12-23 | 113-2881988-4952243 | INES ROSALES Sweet Olive Oil Torta Gift Tin, 5.3 OZ +1 other item(s) in this order | $17.48 |
| 2025-12-23 | 113-9439575-0482661 | O OLIVE OIL California Champagne Vinegar, 10.1 FZ +11 other item(s) in this order | $208.09 |
| 2025-05-24 | 112-2683107-0327469 | BRIGHTFROM Condiment Squeeze Bottles, 12 OZ Empty Squirt Bottle with Twist Top Cap, Leak… | $17.90 |
| 2025-03-30 | 114-4156937-1229031 | Poppi Sparkling Prebiotic Soda Beverage with Apple Cider Vinegar, Seltzer Water and Fruit… | $29.99 |
| 2025-03-02 | 111-5642251-8418631 | Poppi Sparkling Prebiotic Soda Beverage with Apple Cider Vinegar, Seltzer Water and Fruit… | $21.61 |
| 2025-02-10 | 112-8213425-5754652 | Poppi Sparkling Prebiotic Soda Beverage with Apple Cider Vinegar, Seltzer Water and Fruit… | $17.97 |
| 2024-12-14 | 113-1836348-9977015 | 365 by Whole Foods Market Organic White Basmati Rice, 80 OZ +1 other item(s) in this order | $14.73 |
| 2024-10-11 | 206-2250246-8594769 | 4 Pcs Squeeze Condiment Bottles with Twist On Cap Lids, 200ML Multipurpose Squirt Bottles… +1 other item(s) in this order | $11.89 |
| 2024-08-04 | 112-8995439-5523400 | Heinz Beans 6pk. 1 Box | $22.57 |
| 2024-07-01 | 113-0346035-4515453 | 365 by Whole Foods Market Organic Granola Fruit And Nut, 17 OZ +9 other item(s) in this order | $42.65 |
| 2024-06-07 | 113-1799846-4534628 | 365 by Whole Foods Market Maple & Almond Butter Granola, 12 OZ +18 other item(s) in this order | $112.13 |
| 2024-05-29 | 113-3595416-0919435 | 365 by Whole Foods Market Organic Quick Oats, 42 OZ +12 other item(s) in this order | $73.36 |
| 2024-05-07 | 113-0851274-9557025 | 365 by Whole Foods Market Maple & Almond Butter Granola, 12 OZ +17 other item(s) in this order | $87.97 |
| 2024-04-28 | 113-2475474-8152211 | 365 by Whole Foods Market Organic Light Amber Mountain Forest Honey, 12 OZ +20 other item(s) in this order | $117.73 |
| 2024-04-28 | 113-3651032-9353048 | Heinz Beans 6pk. 1 Box | $17.48 |
| 2024-04-20 | 113-6066693-3700268 | 365 by Whole Foods Market Crunchy Peanut Butter With Salt, 16 OZ +4 other item(s) in this order | $30.34 |
| 2024-04-04 | 113-1379750-7630641 | 365 by Whole Foods Market Organic Quick Oats, 42 OZ +15 other item(s) in this order | $103.46 |
| 2024-03-21 | 113-0622310-9152259 | XXL 7 qt / 6.5 L / 220 Oz Food Storage Airtight Pantry Containers [Set of 2] WIDE & DEEP… | $31.79 |
| 2024-03-19 | 111-7708393-1343424 | Filippo Berio Olive Oil, 169 Fluid Ounce | $60.37 |
| 2024-02-07 | 111-7576914-7320217 | Heinz Beans 6pk. 1 Box | $19.10 |
| 2024-02-04 | 113-5059122-1703437 | EARTH BALANCE Buttery Original Spread, 15 OZ +8 other item(s) in this order | $39.14 |
| 2024-01-07 | 113-8680064-8721824 | 365 by Whole Foods Market Organic Quick Oats, 42 OZ +26 other item(s) in this order | $137.66 |
| 2023-11-27 | 113-3959843-7383469 | 365 by Whole Foods Market Organic Honey And Nut Morning Os Cereal, 12.2 OZ +22 other item(s) in this order | $101.43 |
| 2023-09-08 | 111-6168909-8305004 | RXBAR Protein Bars, 12g Protein, Gluten Free Snacks, Snack Bars, Peanut Butter, 22oz Box… | $20.38 |
| 2023-09-01 | 112-2811445-1400249 | Natural Elements 30% Vinegar | Home & Garden | 6X Cleaning Power | Multiple Uses | 1 Gall… | $24.33 |
| 2023-08-31 | 111-9465524-0563431 | Heinz Baked Beans 415g (Pack of 12) | $28.43 |
| 2023-07-20 | 112-2936846-1016269 | STAR BRITE Premium Golden Teak Oil - Ultimate Sealer, Preserver & Finish for Outdoor Teak… | $29.37 |
| 2023-06-06 | 112-4589575-3313833 | Amazon Basics Epsom Salt Soaking Aid, Lavender Scented, 3 Pound, 1-Pack (Previously Solim… +1 other item(s) in this order | $23.31 |
| 2023-06-04 | 113-3966883-7933802 | Amore Double Concentrated Tomato Paste, 4.5 OZ +11 other item(s) in this order | $60.09 |
| 2023-05-01 | 113-4061147-9459461 | 365 by Whole Foods Market Organic Jasmine Thai White Rice, 32 OZ +27 other item(s) in this order | $129.61 |
| 2023-03-20 | 113-3681232-8400262 | DE CECCO PASTA Rigatoni No. 24 Pasta, 16 OZ +34 other item(s) in this order | $230.95 |
| 2023-03-11 | 112-1872785-0292246 | RXBAR Protein Bars, 12g Protein, Gluten Free Snacks, Peanut Butter, 22oz Box (12 Bars) | $21.87 |
| 2023-03-06 | 113-0442449-1237864 | NISHIKI Sushi Rice, 80 OZ +38 other item(s) in this order | $208.69 |
| 2023-03-03 | 112-1683604-9684253 | Heinz Baked Beans 415g (Pack of 12) | $30.87 |
| 2023-02-27 | 113-9037463-6000203 | Fix and Fogg Oaty Nut Butter, 10 OZ +57 other item(s) in this order | $313.35 |
| 2023-02-11 | 114-4461277-0895444 | RXBAR Protein Bars, 12g Protein, Gluten Free Snacks, Peanut Butter, 22oz Box (12 Bars) | $20.78 |
| 2023-02-05 | 113-8972395-6345061 | SPECTRUM NATURALS Organic Mediterranean Extra Virgin Olive Oil, 33.8 FZ +58 other item(s) in this order | $367.17 |
| 2023-02-03 | 113-7918266-5984227 | Heinz Baked Beans 415g (Pack of 12) | $28.95 |
| 2023-01-21 | 113-2151188-7151400 | WEETABIX Organic Wheat Bisquit Cereal, 14 OZ +44 other item(s) in this order | $281.12 |
| 2023-01-03 | 114-7158645-7823469 | RXBAR Protein Bars, 12g Protein, Gluten Free Snacks, Peanut Butter, 22oz Box (12 Bars) | $20.78 |
| 2022-11-12 | 111-3717013-1846647 | BioGuard Powerfloc - 1 Quart +1 other item(s) in this order | $44.91 |
| 2022-10-29 | 113-9881166-9906619 | RXBAR Protein Bar, Peanut Butter, 12g Protein, 22oz Box (12 Count) | $15.30 |
| 2022-09-16 | 114-2911755-4190645 | Wonderful Pistachios No Shells, Sea Salt & Vinegar Nuts, 22 Oz Bag | $15.18 |
| 2022-09-03 | 112-7301429-0037828 | Wonderful Pistachios No Shells, Sea Salt & Vinegar Nuts, 22 Oz Bag | $15.98 |
| 2022-08-26 | 112-3203831-1372243 | Lundberg Family Farms - Wild Blend Rice, Pantry Staple, Great for Cooking, Versatile, Ric… +6 other item(s) in this order | $41.18 |
| 2022-08-13 | 113-5483090-9031433 | Wonderful Pistachios No Shells, Sea Salt & Vinegar Nuts, 22 Oz Bag | $14.99 |
| 2022-08-11 | 113-0543190-9343432 | Wonderful Pistachios No Shells, Sea Salt & Vinegar Nuts, 22 Oz Bag | $15.18 |
| 2022-06-15 | 111-6311488-3860240 | Wonderful Pistachios No Shells, Sea Salt & Vinegar Nuts, 22 Oz Bag | $15.18 |
| 2022-05-11 | 112-3886241-4469041 | Wonderful Pistachios No Shells, Sea Salt & Vinegar Nuts, 22 Oz Bag | $15.18 |
| 2022-04-11 | 113-6391979-6377057 | Wonderful Pistachios No Shells, Sea Salt & Vinegar, 22 Oz Bag | $15.18 |
| 2022-02-20 | 111-1805891-2293823 | Wonderful Pistachios No Shells, Sea Salt & Vinegar, 22 Oz Bag | $13.58 |
| 2021-12-28 | 113-3142404-1426607 | Heinz Beans 6pk | $25.60 |
| 2021-03-28 | 113-7407456-0545015 | Lyle's Golden Syrup, 16-Ounce Tins (Pack of 4) | $21.15 |
| 2021-03-05 | 114-9570852-5991414 | Lyle's Golden Syrup, Original, 325ml | $8.30 |
| 2019-09-05 | 112-7199742-0009847 | Nature's Animals Original Bakery Dog Biscuits, Lamb & Rice, 24 Count | $27.21 |
| 2018-05-16 | 112-1147077-5909049 | Nature's Path Organic Oats, Quick, 18 Ounce Canister (Pack of 6) | $23.64 |
| 2018-02-18 | 112-7071827-2953020 | Nature's Path Organic Oats, Quick, 18 Ounce Canister (Pack of 6) | $19.14 |
| 2017-12-19 | 113-0736653-1404209 | Nature's Path Organic Oats, Quick, 18 Ounce Canister (Pack of 6) | $18.18 |
| 2017-10-19 | 111-1939887-6063447 | Nature's Path Organic Oats, Quick, 18 Ounce Canister (Pack of 6) | $14.19 |
| 2017-08-13 | 111-6791566-2955457 | Nature's Path Organic Oats, Quick, 18 Ounce Canister (Pack of 6) | $15.45 |
| 2016-07-07 | 105-7479375-3986612 | Lundberg Organic Long Grain Brown Rice, 32 Oz +13 other item(s) in this order | $92.69 |
| 2015-08-29 | 107-1617714-5150647 | JT Eaton 709-PN Bait Block Rodenticide Anticoagulant Bait, Peanut Butter Flavor, For Mice… | $39.06 |
| 2015-05-19 | 109-4649501-8133021 | NATURE'S PATH ORGANIC Crunchy Granola Bars, Peanut Choco, 7.05-Ounce (Pack of 6) | $24.79 |
| 2015-05-01 | 105-2836672-6375452 | 12 Catchmaster Peanut Butter Scented Glue Board Mouse & Insect Traps | $5.49 |
| 2015-04-04 | 105-2907202-8169044 | NATURE'S PATH ORGANIC Crunchy Granola Bars, Peanut Choco, 7.05-Ounce (Pack of 6) | $26.21 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py