40 orders · 649 line-items · $3,893.05 total spend across 7 year(s) of activity. First purchase 2016-07-07 · last purchase 2026-01-04.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2026-01-04 | 113-8398939-7132222 | VITA COCO Coconut Water, 16.9 FZ +8 other item(s) in this order | $31.70 |
| 2025-12-30 | 113-4144701-8821060 | WHOLE FOODS MARKET San Francisco Sourdough Half Loaf +8 other item(s) in this order | $181.41 |
| 2025-12-23 | 113-9439575-0482661 | 365 by Whole Foods Market Whole Milk, 1 GL +11 other item(s) in this order | $208.09 |
| 2025-08-12 | 113-2285710-7972200 | 365 by Whole Foods Market Spring Water 1 GL, 128 FZ +8 other item(s) in this order | $46.28 |
| 2025-08-11 | 113-9014071-9419416 | WHOLE FOODS MARKET Cornbread +2 other item(s) in this order | $13.87 |
| 2025-05-09 | 206-0461721-7047540 | Sevenhills Wholefoods Organic Beetroot Powder 1kg | $19.98 |
| 2024-12-14 | 113-1836348-9977015 | 365 by Whole Foods Market Organic White Basmati Rice, 80 OZ +1 other item(s) in this order | $14.73 |
| 2024-11-26 | 113-4858503-7639424 | 365 by Whole Foods Market Puff Pastry, 19.4 OZ +3 other item(s) in this order | $24.96 |
| 2024-08-13 | 113-3223600-1985058 | 365 by Whole Foods Market Original Oatmilk, 64 FZ | $3.79 |
| 2024-07-01 | 113-0346035-4515453 | 365 by Whole Foods Market Cheddar & Sour Cream Rippled Chip, 10 OZ +9 other item(s) in this order | $42.65 |
| 2024-06-07 | 113-1799846-4534628 | Whole Foods Market Paleo Friendly Lemon Herb Rotisserie Chicken +18 other item(s) in this order | $112.13 |
| 2024-05-29 | 113-3595416-0919435 | 365 by Whole Foods Market Lowfat 1% Milk, 64 FZ +12 other item(s) in this order | $73.36 |
| 2024-05-07 | 113-0851274-9557025 | 365 by Whole Foods Market Lowfat 1% Milk, 64 FZ +17 other item(s) in this order | $87.97 |
| 2024-04-30 | 113-3386788-1273067 | WHOLE FOODS MARKET Plain Bagel 6 Count +25 other item(s) in this order | $137.46 |
| 2024-04-28 | 113-2475474-8152211 | 365 by Whole Foods Market Organic Light Amber Mountain Forest Honey, 12 OZ +20 other item(s) in this order | $117.73 |
| 2024-04-20 | 113-6066693-3700268 | CUSTOMER SERVICES Bag Fee +4 other item(s) in this order | $30.34 |
| 2024-04-09 | 113-2185089-0251464 | 365 by Whole Foods Market Organic Lowfat 1% Milk, 64 FZ +5 other item(s) in this order | $25.95 |
| 2024-04-04 | 113-1379750-7630641 | 365 by Whole Foods Market Ground Beef 80% Lean/20% Fat, 16 OZ +15 other item(s) in this order | $103.46 |
| 2024-02-27 | 113-5441869-2657043 | 365 by Whole Foods Market Haddock Fillet, 32 OZ +3 other item(s) in this order | $40.06 |
| 2024-02-27 | 113-9832691-9967448 | 365 by Whole Foods Market Cranberry Antioxidant Nutrient Water, 20 FZ +3 other item(s) in this order | $17.07 |
| 2024-02-04 | 113-5059122-1703437 | 365 by Whole Foods Market Whole Milk, 64 FZ +8 other item(s) in this order | $39.14 |
| 2024-01-26 | 113-1526402-1368218 | 365 by Whole Foods Market Whole Chicken +16 other item(s) in this order | $119.68 |
| 2024-01-07 | 113-8680064-8721824 | 365 by Whole Foods Market Organic Quick Oats, 42 OZ +26 other item(s) in this order | $137.66 |
| 2024-01-03 | 113-5452823-2707442 | Whole Foods Market Sliced Soft Baguette 4 Count +15 other item(s) in this order | $105.56 |
| 2023-12-18 | 113-4845086-0913014 | 365 by Whole Foods Market Whole Chicken +7 other item(s) in this order | $61.94 |
| 2023-11-27 | 113-3959843-7383469 | 365 by Whole Foods Market Organic Mayonnaise, 11.2 FZ +22 other item(s) in this order | $101.43 |
| 2023-09-30 | 113-9516644-2013861 | CUSTOMER SERVICES Bag Fee Tax +6 other item(s) in this order | $31.47 |
| 2023-06-04 | 113-3966883-7933802 | 365 by Whole Foods Market Organic Silken Tofu, 16 OZ +11 other item(s) in this order | $60.09 |
| 2023-06-03 | 113-9633943-2731407 | Whole Foods Market Organic Bone-in Chicken Thighs +9 other item(s) in this order | $59.67 |
| 2023-05-31 | 113-7882975-6457014 | 365 by Whole Foods Market Lemon Hummus, 8 OZ +22 other item(s) in this order | $82.36 |
| 2023-05-23 | 113-4047799-6945809 | 365 by Whole Foods Market Cream Cheese, 8 OZ +14 other item(s) in this order | $89.42 |
| 2023-05-01 | 113-4061147-9459461 | 365 by Whole Foods Market Salted Skipjack Tuna in Water, 5 OZ +27 other item(s) in this order | $129.61 |
| 2023-03-20 | 113-3681232-8400262 | 365 by Whole Foods Market Roasted Red Pepper & Goat Cheese Girasole, 9 OZ +34 other item(s) in this order | $230.95 |
| 2023-03-06 | 113-0442449-1237864 | 365 by Whole Foods Market Organic Strawberry Cereal Bar 6 Count, 7.8 OZ +38 other item(s) in this order | $208.69 |
| 2023-02-27 | 113-9037463-6000203 | 365 by Whole Foods Market Organic Cinnamon Squares, 10 OZ +57 other item(s) in this order | $313.35 |
| 2023-02-05 | 113-8972395-6345061 | 365 by Whole Foods Market Elbows, 16 OZ +58 other item(s) in this order | $367.17 |
| 2023-01-21 | 113-2151188-7151400 | 365 by Whole Foods Market Organic Extra Firm Tofu, 14 OZ +44 other item(s) in this order | $281.12 |
| 2022-08-26 | 112-3203831-1372243 | 365 by Whole Foods Market, Oil Olive Extra Virgin Mediterranean Organic, 33.8 Fl Oz +6 other item(s) in this order | $41.18 |
| 2020-12-10 | 113-2017120-5597862 | BAG FEE TAX +4 other item(s) in this order | $6.88 |
| 2016-07-07 | 105-7479375-3986612 | Mrs. Meyer's Clean Day Liquid Hand Soap, Lemon Verbena, 12.5 fl oz +13 other item(s) in this order | $92.69 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py