6 orders · 8 line-items · $2,376.16 total spend across 5 year(s) of activity. First purchase 2009-04-27 · last purchase 2018-07-13.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2018-07-13 | 112-3291043-8084254 | WD Black 1TB Performance Mobile Hard Disk Drive - 7200 RPM SATA 6 Gb/s 32MB Cache 9.5 MM… | $64.98 |
| 2015-11-28 | 115-3120948-7960244 | WD Red 3TB NAS Desktop Hard Disk Drive - Intellipower SATA 6 Gb/s 64MB Cache 3.5 Inch -… | $359.25 |
| 2014-11-08 | 106-6080175-0070653 | Synology America DiskStation 8-Bay Diskless Network Attached Storage (DS1813+) +2 other item(s) in this order | $1,566.35 |
| 2014-04-23 | 115-6295271-0249814 | WD Red 3 TB NAS Hard Drive: 3.5 Inch, SATA III, 64 MB Cache - WD30EFRX | $139.35 |
| 2013-11-20 | 112-7938486-1593818 | WD Blue 1 TB Desktop Hard Drive: 3.5 Inch, 7200 RPM, SATA 6 Gb/s, 64 MB Cache - WD10EZEX | $64.48 |
| 2009-04-27 | 105-4626721-4801821 | Western Digital WDG1S10000N My DVR Expander 1TB eSATA (Black) | $181.75 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py