7 orders · 7 line-items · $100.42 total spend across 4 year(s) of activity. First purchase 2019-08-05 · last purchase 2026-05-15.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2026-05-15 | 114-6077630-9725068 | MediNatura T-Relief Arnica +12 Natural Actives - Whole Body Fast-Acting Formula for Women… | $15.99 |
| 2022-07-04 | 113-1809484-2277068 | T-Relief Extra Strength Pain Relief Arnica +12 Fast-Acting Natural Relieving Actives Help… | $14.50 |
| 2020-01-16 | 112-5728856-4502631 | T-relief Pain Relief 100 Tablets (3 Pack) | $29.97 |
| 2019-11-12 | 112-6462714-6306618 | MediNatura T-Relief Plant-Powered Pain Relief - 13 Natural, Soothing Ingredients for Join… | $9.99 |
| 2019-09-24 | 112-0539924-7005859 | T-Relief Pain Relief Oral Drops Homeopathic Formula with Arnica for Minor Joint Pain, Bac… | $9.99 |
| 2019-09-24 | 112-8495327-3887417 | T-Relief Pain Relief Tablets with Arnica | Homeopathic Formula for Minor Joint Pain, Back… | $9.99 |
| 2019-08-05 | 112-6185287-7060247 | T-Relief Pain Relief Tablets with Arnica | Homeopathic Formula for Minor Joint Pain, Back… | $9.99 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py