5 orders · 10 line-items · $325.69 total spend across 2 year(s) of activity. First purchase 2015-01-02 · last purchase 2021-04-18.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2021-04-18 | 112-3441289-7909005 | SUNLITE 40385-SU LED PAR16 Light Bulb 10 watts (75W Equivalent), 500 Lumens, Medium (E26)… +1 other item(s) in this order | $205.52 |
| 2021-03-05 | 114-7092149-6279432 | Sunlite 80124-SU LED PAR16 Light 7 watts (75W Equivalent), 500 Lumens, Medium (E26) base,… | $8.02 |
| 2015-11-08 | 105-6888474-1206642 | Sunlite CTF/4.5W/E12/D/FR/30K 120-volt Candelabra Base Dimmable LED Torpedo Tip Chandelie… | $15.23 |
| 2015-04-13 | 105-8999846-0833847 | Sunlite CTF/4.5W/E12/D/FR/30K 120-volt Candelabra Base Dimmable LED Torpedo Tip Chandelie… | $15.14 |
| 2015-01-02 | 102-2412456-8924255 | iPhone 6 Case, elago® S6 Slimfit2 Case for the iPhone 6 (4.7inch) - eco friendly Retail… +4 other item(s) in this order | $81.78 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py