6 orders · 9 line-items · $152.08 total spend across 4 year(s) of activity. First purchase 2019-06-17 · last purchase 2022-06-11.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2022-06-11 | 111-4146774-5693839 | Flo-Master by Hudson 24101 1 Gallon Lawn and Garden Tank Sprayer, Translucent +1 other item(s) in this order | $28.08 |
| 2021-07-03 | 114-9743668-0001036 | Southern Ag Surfactant for Herbicides Non-Ionic, 16oz, 1 Pint | $13.81 |
| 2020-09-26 | 114-7661445-8493057 | Southern Ag CROSSBOW32 Weed & Brush Killer, 32oz-1 Quart Crossbow Specialty Herbicide 2 4… | $24.06 |
| 2020-08-21 | 114-1789552-4307411 | Southern Ag Amine 24-D Weed Killer, White Bottle | $18.06 |
| 2020-05-19 | 113-4767679-6479445 | Ortho Home Defense Hornet & Wasp Killer7, 16 oz +1 other item(s) in this order | $29.35 |
| 2019-06-17 | 112-4742380-0189809 | Southern Ag 2, 4 - D Amine Weed Killer, 1 Quart +1 other item(s) in this order | $38.72 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py