6 orders · 15 line-items · $463.02 total spend across 3 year(s) of activity. First purchase 2016-09-01 · last purchase 2024-08-30.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2024-08-30 | 112-6398571-9773826 | Scotts MossEx Easy-To-Use Shaker Jug, 4.59 lbs. | $16.41 |
| 2020-07-24 | 112-1206740-4881004 | Scotts Halts Crabgrass & Grassy Weed Preventer - Crabgrass Preventer, Pre Emergent Weed C… | $17.98 |
| 2020-06-14 | 113-9340696-0922646 | Scotts 190567 Lithium-Ion Battery Powered Pump Zero Technology Sprayer, 2 Gallon, White +3 other item(s) in this order | $156.07 |
| 2020-04-06 | 113-7171374-1112244 | Scotts Turf Builder with Moss Control, 10,000 sq. ft. +2 other item(s) in this order | $86.54 |
| 2020-04-06 | 113-5106065-6458657 | Scotts Halts Crabgrass & Grassy Weed Preventer, 5,000 sq. ft. | $72.04 |
| 2016-09-01 | 113-9156170-3733013 | Scotts Turf Builder Halts Crabgrass Preventer with Lawn Food, 5,000-Sq Ft +4 other item(s) in this order | $113.98 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py