5 orders · 8 line-items · $223.41 total spend across 3 year(s) of activity. First purchase 2014-01-05 · last purchase 2017-10-06.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2017-10-06 | 112-4558823-5393057 | Protecta LP Rat Bait Stations 3 Stations | $37.46 |
| 2017-04-25 | 111-8514533-2429846 | Key For Protecta Rat And Mouse Station | $6.00 |
| 2017-01-24 | 002-3860477-8307460 | Key For Protecta Rat And Mouse Station | $6.72 |
| 2015-08-20 | 002-3462659-7006629 | Protecta LP Rat Bait Station +2 other item(s) in this order | $113.34 |
| 2014-01-05 | 114-4084375-9741816 | Bell and Howell Ultrasonic Pest Repellers with Extra Outlet - 3 Pack +1 other item(s) in this order | $59.89 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py