7 orders · 15 line-items · $255.26 total spend across 4 year(s) of activity. First purchase 2016-09-24 · last purchase 2022-10-24.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2022-10-24 | 112-3397787-7743424 | Prestone AS800Y DOT 4 Synthetic Brake Fluid - 12 oz. | $6.33 |
| 2018-12-10 | 112-0103911-6621064 | Prestone AS658 Deluxe 3-in-1 Windshield Washer Fluid, 1 Gallon | $3.80 |
| 2018-11-04 | 112-3589220-4911425 | Prestone AS658 Deluxe 3-in-1 Windshield Washer Fluid, 1 Gallon | $12.24 |
| 2017-12-23 | 112-3140023-1870640 | Prestone AS658 Deluxe 3-in-1 Windshield Washer Fluid, 1 Gallon | $13.50 |
| 2017-06-09 | 111-5332659-5213806 | Prestone AS259 All Season Windshield Washer Fluid - 1 Gallon | $2.47 |
| 2016-12-24 | 002-0447112-0906626 | Prestone AS250 De-Icer Windshield Washer Fluid - 1 Gallon | $9.53 |
| 2016-09-24 | 116-4441751-3767406 | FloTool 11930MI Heavy Duty Wheel Chocks, Set of 2 +8 other item(s) in this order | $207.39 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py