5 orders · 19 line-items · $156.80 total spend across 2 year(s) of activity. First purchase 2024-05-29 · last purchase 2025-08-11.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2025-08-11 | 113-9014071-9419416 | WHOLE FOODS MARKET Cornbread +2 other item(s) in this order | $13.87 |
| 2025-03-30 | 114-4156937-1229031 | Poppi Sparkling Prebiotic Soda Beverage with Apple Cider Vinegar, Seltzer Water and Fruit… | $29.99 |
| 2025-03-02 | 111-5642251-8418631 | Poppi Sparkling Prebiotic Soda Beverage with Apple Cider Vinegar, Seltzer Water and Fruit… | $21.61 |
| 2025-02-10 | 112-8213425-5754652 | Poppi Sparkling Prebiotic Soda Beverage with Apple Cider Vinegar, Seltzer Water and Fruit… | $17.97 |
| 2024-05-29 | 113-3595416-0919435 | 365 by Whole Foods Market Lowfat 1% Milk, 64 FZ +12 other item(s) in this order | $73.36 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py