5 orders · 6 line-items · $178.38 total spend across 3 year(s) of activity. First purchase 2024-09-23 · last purchase 2026-03-22.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2026-03-22 | 114-4664682-8521848 | Nuun Sport Electrolyte Tablets with Magnesium, Calcium, Potassium, Chloride & Sodium, Glu… | $26.74 |
| 2025-09-10 | 113-3038204-8341019 | Nuun Sport Electrolyte Tablets with Magnesium, Calcium, Potassium, Chloride & Sodium, Glu… | $22.78 |
| 2025-07-10 | 111-7798031-3084223 | Nuun Sport Electrolyte Tablets with Magnesium, Calcium, Potassium, Chloride & Sodium, Glu… | $24.71 |
| 2024-09-29 | 114-5485740-3104255 | Nuun Hydration Immunity Electrolyte Tablets With 200mg Vitamin C, Blueberry Tangerine and… +1 other item(s) in this order | $90.32 |
| 2024-09-23 | 111-5124344-3817830 | Nuun Hydration Immunity Electrolyte Tablets With 200mg Vitamin C, Blueberry Tangerine and… | $13.83 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py