7 orders · 7 line-items · $141.60 total spend across 3 year(s) of activity. First purchase 2015-04-04 · last purchase 2018-05-16.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2018-05-16 | 112-1147077-5909049 | Nature's Path Organic Oats, Quick, 18 Ounce Canister (Pack of 6) | $23.64 |
| 2018-02-18 | 112-7071827-2953020 | Nature's Path Organic Oats, Quick, 18 Ounce Canister (Pack of 6) | $19.14 |
| 2017-12-19 | 113-0736653-1404209 | Nature's Path Organic Oats, Quick, 18 Ounce Canister (Pack of 6) | $18.18 |
| 2017-10-19 | 111-1939887-6063447 | Nature's Path Organic Oats, Quick, 18 Ounce Canister (Pack of 6) | $14.19 |
| 2017-08-13 | 111-6791566-2955457 | Nature's Path Organic Oats, Quick, 18 Ounce Canister (Pack of 6) | $15.45 |
| 2015-05-19 | 109-4649501-8133021 | NATURE'S PATH ORGANIC Crunchy Granola Bars, Peanut Choco, 7.05-Ounce (Pack of 6) | $24.79 |
| 2015-04-04 | 105-2907202-8169044 | NATURE'S PATH ORGANIC Crunchy Granola Bars, Peanut Choco, 7.05-Ounce (Pack of 6) | $26.21 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py