6 orders · 203 line-items · $1,165.47 total spend across 3 year(s) of activity. First purchase 2016-07-07 · last purchase 2026-01-04.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2026-01-04 | 113-8398939-7132222 | VITA COCO Coconut Water, 16.9 FZ +8 other item(s) in this order | $31.70 |
| 2023-05-01 | 113-4061147-9459461 | PRODUCE Organic Shallots, 3 OZ +27 other item(s) in this order | $129.61 |
| 2023-03-20 | 113-3681232-8400262 | 365 by Whole Foods Market Roasted Red Pepper & Goat Cheese Girasole, 9 OZ +34 other item(s) in this order | $230.95 |
| 2023-02-27 | 113-9037463-6000203 | NOOSA Coconut Yoghurt, 8 OZ +57 other item(s) in this order | $313.35 |
| 2023-02-05 | 113-8972395-6345061 | Organic Banana +58 other item(s) in this order | $367.17 |
| 2016-07-07 | 105-7479375-3986612 | Heinz Organic Tomato Ketchup, 14 Ounce +13 other item(s) in this order | $92.69 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py