5 orders · 11 line-items · $225.52 total spend across 1 year(s) of activity. First purchase 2025-01-07 · last purchase 2025-09-08.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2025-09-08 | 113-8924909-8985049 | Manitoba Harvest Organic Hemp Hearts, 12oz, 10g Plant Based Protein and 12g Omega 3 & 6 p… | $9.49 |
| 2025-03-03 | 112-2817776-4036226 | Manitoba Harvest Organic Hemp Hearts, 12oz, 10g Plant Based Protein and 12g Omega 3 & 6 p… +2 other item(s) in this order | $127.90 |
| 2025-03-03 | 114-8328932-2691447 | Manitoba Harvest Organic Hemp Hearts, 12oz, 10g Plant Based Protein and 12g Omega 3 & 6 p… | $10.82 |
| 2025-02-10 | 112-8934041-0065837 | Manitoba Harvest Organic Hemp Hearts, 12oz; 10g Plant Based Protein and 12g Omega 3 & 6 p… | $10.82 |
| 2025-01-07 | 114-8936169-0363442 | Thayers Blemish Clearing Acne Pads, Salicylic Acid Acne Treatment for Face, Pore Reducing… +4 other item(s) in this order | $66.49 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py