9 orders · 12 line-items · $723.36 total spend across 6 year(s) of activity. First purchase 2011-07-11 · last purchase 2025-06-23.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2025-06-23 | 111-2998693-6149022 | Flowtron Bug Zapper, 1-1/2 Acre of Outdoor Coverage with Powerful 80W Bulb & 5600V Instan… | $81.08 |
| 2025-06-13 | 112-6877384-7595458 | Flowtron BF-190 UV Replacement Bulb for BK-40D Outdoor Bug Zapper | Powerful 40W Bulb | U… +1 other item(s) in this order | $31.00 |
| 2023-08-06 | 112-7202247-5959426 | Flowtron BK-40D Electronic Insect Killer, 1 Acre Coverage,Black | $126.52 |
| 2019-08-24 | 112-4683947-0370610 | Flowtron MA-1000-6 Octenol Mosquito Attractant Cartridges, 6-Pack | $39.52 |
| 2019-07-22 | 112-0349157-0102612 | Flowtron MA-1000-6 Octenol Mosquito Attractant Cartridges, 6-Pack | $40.59 |
| 2015-06-19 | 105-3916843-2341833 | Seagate Archive 8 TB 3.5' Internal Hard Drive +2 other item(s) in this order | $332.31 |
| 2012-08-10 | 102-1070156-5531401 | Flowtron BF-190 Replacement Bulb for BK-40D | $16.33 |
| 2012-08-07 | 002-7659002-2921856 | Flowtron BF-190 Replacement Bulb for BK-40D | $18.08 |
| 2011-07-11 | 102-4022823-0672258 | Flowtron BK-15D Electronic Insect Killer, 1/2-Acre Coverage | $37.93 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py