6 orders · 194 line-items · $1,144.57 total spend across 2 year(s) of activity. First purchase 2023-02-05 · last purchase 2024-04-28.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2024-04-28 | 113-2475474-8152211 | GreenPolly Tall Kitchen Recycling Bags 13 Gallon, 20 CT +20 other item(s) in this order | $117.73 |
| 2024-04-09 | 113-2185089-0251464 | 365 by Whole Foods Market Organic Lowfat 1% Milk, 64 FZ +5 other item(s) in this order | $25.95 |
| 2023-05-23 | 113-4047799-6945809 | 365 by Whole Foods Market Cream Cheese, 8 OZ +14 other item(s) in this order | $89.42 |
| 2023-03-20 | 113-3681232-8400262 | 365 by Whole Foods Market Roasted Red Pepper & Goat Cheese Girasole, 9 OZ +34 other item(s) in this order | $230.95 |
| 2023-02-27 | 113-9037463-6000203 | NOOSA Coconut Yoghurt, 8 OZ +57 other item(s) in this order | $313.35 |
| 2023-02-05 | 113-8972395-6345061 | Organic Banana +58 other item(s) in this order | $367.17 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py