6 orders · 18 line-items · $279.40 total spend across 5 year(s) of activity. First purchase 2015-03-26 · last purchase 2023-05-31.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2023-05-31 | 112-6816012-0034660 | Evercare EXTRA Sticky Roller REFILL (6 PACK - 360 Sheets) | $23.92 |
| 2019-06-24 | 114-5179155-8894663 | 1ml Syringe Only - 100 Sterile Syringes by Care Touch (No needle) (1ml Luer Slip Tip, 100) +2 other item(s) in this order | $46.95 |
| 2017-12-20 | 111-1550673-4182651 | The Legend of Zelda: Twilight Princess Vol. 1 +8 other item(s) in this order | $141.03 |
| 2017-11-05 | 111-1553931-3793012 | "I and love and you" Cluckin' Good Stew & Gobble It Up Stew Grain Free Canned Dog Food, 1… +1 other item(s) in this order | $31.55 |
| 2016-03-10 | 102-4171314-7023435 | Evercare Extra Sticky Roller Refill, 180 Sheets | $10.49 |
| 2015-03-26 | 105-4173549-2768259 | 3M Notebook Screen Cleaning Wipes, 3.9 x 6.9 Inches (CL630) +1 other item(s) in this order | $25.46 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py