6 orders · 13 line-items · $253.93 total spend across 3 year(s) of activity. First purchase 2014-03-17 · last purchase 2022-06-28.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2022-06-28 | 114-1831639-1957030 | elago Silicone Case Designed for iPhone SE Case 2022 (3rd Generation), Compatible with iP… | $12.71 |
| 2015-12-30 | 112-0213741-3389864 | elago Pro Hanger for Mac - Laptop Shelf for iMac, Thunderbolt, and other Apple Displays | $37.95 |
| 2015-01-12 | 105-9453144-0404267 | Bully Tools 92200 Heavy Duty Sidewalk and Ice Chopper with Long Steel Handle +2 other item(s) in this order | $68.52 |
| 2015-01-02 | 102-2412456-8924255 | iPhone 6 Case, elago® S6 Slimfit2 Case for the iPhone 6 (4.7inch) - eco friendly Retail… +4 other item(s) in this order | $81.78 |
| 2014-11-07 | 106-3512833-4827451 | Pet Waste Disposal Bags With Dispenser - 1000 Dog Poop Pick Up Bags +1 other item(s) in this order | $40.98 |
| 2014-03-17 | 114-3345433-4799418 | elago S5 Outfit Aluminum and Polycarbonate Dual Case for the iPhone 5/5S - eco friendly R… | $11.99 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py