6 orders · 137 line-items · $736.96 total spend across 2 year(s) of activity. First purchase 2023-02-05 · last purchase 2024-02-04.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2024-02-04 | 113-5059122-1703437 | EARTH BALANCE Buttery Original Spread, 15 OZ +8 other item(s) in this order | $39.14 |
| 2024-01-07 | 113-8680064-8721824 | Organic Russet Potatoes +26 other item(s) in this order | $137.66 |
| 2023-11-27 | 113-3959843-7383469 | 365 by Whole Foods Market Organic Mayonnaise, 11.2 FZ +22 other item(s) in this order | $101.43 |
| 2023-09-30 | 113-9516644-2013861 | EARTH BALANCE Buttery Original Spread, 15 OZ +6 other item(s) in this order | $31.47 |
| 2023-06-04 | 113-3966883-7933802 | 365 by Whole Foods Market Organic Silken Tofu, 16 OZ +11 other item(s) in this order | $60.09 |
| 2023-02-05 | 113-8972395-6345061 | Organic Banana +58 other item(s) in this order | $367.17 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py