5 orders · 5 line-items · $78.55 total spend across 2 year(s) of activity. First purchase 2021-08-05 · last purchase 2022-06-03.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2022-06-03 | 113-6184901-0361015 | DripDrop ORS Hydration - Electrolyte Powder Packets - Watermelon, Berry, Orange, Lemon -… | $19.12 |
| 2022-04-11 | 112-4906443-0088262 | DripDrop ORS - Electrolyte Powder For Dehydration Relief Fast - For Workout, Sweating, Il… | $10.39 |
| 2022-03-03 | 112-3532556-2896255 | DripDrop ORS - Electrolyte Powder For Dehydration Relief Fast - For Workout, Sweating, Il… | $10.94 |
| 2022-02-06 | 111-4408122-5946669 | DripDrop ORS - Electrolyte Powder For Dehydration Relief Fast - For Workout, Sweating, Il… | $19.12 |
| 2021-08-05 | 112-8241651-6865852 | DripDrop ORS - Electrolyte Powder For Dehydration Relief Fast - For Workout, Sweating, Il… | $18.98 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py