6 orders · 7 line-items · $302.38 total spend across 3 year(s) of activity. First purchase 2020-09-01 · last purchase 2023-04-29.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2023-04-29 | 112-9272724-1297063 | Clorox Pool&Spa 12105CLX pH Down, 5 lb | $9.67 |
| 2023-04-27 | 112-3613550-1012207 | Clorox Pool&Spa 43128CLX 42128CLX Pool Algaecide | $15.77 |
| 2022-08-06 | 113-0938116-6062600 | Clorox Pool&Spa 12104CLX pH Up, 4 lb, 4lb | $29.01 |
| 2022-08-03 | 113-9533427-8622662 | Clorox Pool&Spa XtraBlue 3" Long Lasting Chlorinating Tablets 25 lb +1 other item(s) in this order | $215.86 |
| 2022-08-03 | 113-6954870-7855443 | Clorox Pool&Spa 43128CLX 42128CLX Pool Algaecide | $15.13 |
| 2020-09-01 | 114-9637795-1986626 | Clorox Pool&Spa Green Algae Eliminator2 32 oz | $16.94 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py