6 orders · 182 line-items · $1,050.64 total spend across 2 year(s) of activity. First purchase 2023-02-05 · last purchase 2024-04-04.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2024-04-04 | 113-1379750-7630641 | Organic Navel Orange Bag +15 other item(s) in this order | $103.46 |
| 2024-01-03 | 113-5452823-2707442 | Whole Foods Market Sliced Soft Baguette 4 Count +15 other item(s) in this order | $105.56 |
| 2023-11-27 | 113-3959843-7383469 | 365 by Whole Foods Market Organic Mayonnaise, 11.2 FZ +22 other item(s) in this order | $101.43 |
| 2023-06-03 | 113-9633943-2731407 | Bell & Evans Chicken Drumsticks +9 other item(s) in this order | $59.67 |
| 2023-02-27 | 113-9037463-6000203 | NOOSA Coconut Yoghurt, 8 OZ +57 other item(s) in this order | $313.35 |
| 2023-02-05 | 113-8972395-6345061 | Organic Banana +58 other item(s) in this order | $367.17 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py