5 orders · 10 line-items · $305.20 total spend across 2 year(s) of activity. First purchase 2019-07-29 · last purchase 2020-01-05.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2020-01-05 | 114-6229405-8390649 | Energizer 123 Lithium Batteries, 3V CR123A Lithium Photo Batteries (6 Battery Count) - Pa… +2 other item(s) in this order | $61.05 |
| 2020-01-05 | 111-3949241-2501052 | Antinol Joint Care Supplement for Dogs 60 ct | $55.02 |
| 2019-10-26 | 112-1691517-8421869 | Antinol Joint Care Supplement for Dogs 60 ct | $65.54 |
| 2019-08-30 | 112-2803575-7244238 | Antinol Joint Care Supplement For Dogs 60 Count +3 other item(s) in this order | $85.86 |
| 2019-07-29 | 112-9935577-0954611 | Antinol for Dogs 30 Soft Gel Capsules | $37.73 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py