5 orders · 15 line-items · $375.11 total spend across 3 year(s) of activity. First purchase 2019-01-25 · last purchase 2023-12-31.
Tip: click a year in the chart above to filter to that year.
| Date | Order ID | First item | Total |
|---|---|---|---|
| 2023-12-31 | 111-6308064-4857040 | Amazon Essentials Men's Slim-Fit Flat-Front Dress Pant, Black, 33W x 34L +4 other item(s) in this order | $144.91 |
| 2023-01-06 | 112-8700530-8320222 | Amazon Essentials Men's Slim-Fit Flat-Front Dress Pant, Black, 33W x 32L +4 other item(s) in this order | $141.54 |
| 2021-12-01 | 111-4964162-6785833 | Amazon Essentials Men's Slim-Fit Flat-Front Dress Pants, Black, 28W x 30L | $32.80 |
| 2021-01-27 | 026-2188461-9276321 | Amazon Essentials 2-Pack Slim-Fit Short-Sleeve Crewneck T-Shirt, White, Medium +2 other item(s) in this order | $41.86 |
| 2019-01-25 | 112-8927203-2021840 | Amazon Essentials Big Boys' Long-Sleeve Uniform Oxford Shirt, White, XL (12) | $14.00 |
Further analytics (brand-switch arcs, recurring-ASIN detector, Amazon Visa 5% rollup) parked at feedback_amazon_category_analytics_landing_pages.md.
pa_purchases_dashboard.py